| Piano Notes For Troika - Russian Folk Song |
| No. |
Tempo |
|
Left Hand
 |
|
Rigth Hand
 |
| |
5 |
4 |
3 |
2 |
1 |
|
1 |
2 |
3 |
4 |
5 |
| 1 | 1/4 | | | | | | | | La | | | | |
| 2 | 1/4 | | Re1 | | | | | | | | Re2 | | |
| 3 | 1/8 | | | | Fa1# | | | | | | | | |
| 4 | 1/16 | | | | | | La | | | | Re2 | | |
| 5 | 1/16 | | | | | | | | | | Re2 | | |
| 6 | 1/16 | | | | | | | | | | Re2 | | |
| 7 | 1/16 | | | | | | | | | Do#2 | | | |
| 8 | 1/4 | | | | | | | | | | Re2 | | |
| 9 | 1/8 | | La | | | | | | Mi2 | | | | |
| 10 | 1/4 | | | | Do1# | | | | | Do#2 | | | |
| 11 | 1/8 | | | | | | Sol1 | | | | | | La |
| 12 | 1/4 | | | | | | | | | | | | La |
| 13 | 1/4 | | Re1 | | | | | | | | | | Fa2 |
| 14 | 1/4 | | | | Fa1 | | | | | | Re2 | | |
| 15 | 1/8 | | | | | | La1# | | Fa1 | | | | |
| 16 | 1/8 | | | | | | | | | Sol1 | | | |
| 17 | 1/4 | | | | | | | | | Sol1 | | | |
| 18 | 1/4 | | La | | | | | | | | La | | |
| 19 | 1/4 | | | | Do1# | | | | | | | | |
| 20 | 1/8 | | | | | | Mi1 | | | | | | |
| 21 | 1/4 | | | | | | | | | | La | | |
| 22 | 1/4 | | Re1 | | | | | | | Re2 | | | |
| 23 | 1/4 | | | | Fa1 | | | | | | | | |
| 24 | 1/8 | | | | | | | | | | Mi2 | | |
| 25 | 1/8 | | | | | | La | | | | | Fa2 | |
| 26 | 1/8 | | | | | | | | | | Mi2 | | |
| 27 | 1/16 | | | | | | | | Re2 | | | | |
| 28 | 1/8 | | | | | | | | | | La1# | | |
| 29 | 1/4 | | | | | | | | | La | | | |
| 30 | 1/4 | | La# | | | | | | Sol1 | | | | |
| 31 | 1/8 | | | | Re1 | | | | | | | | |
| 32 | 1/4 | | | | | | | | | | La1# | | |
| 33 | 1/8 | | | | | | Sol1 | | | | | Re2 | |
| 34 | 1/8 | | | | | | | | | | | | Mi2 |
| 35 | 1/4 | | | | | | | | | | | Re2 | |
| 36 | 1/4 | | La | | | | | | La | | | | |
| 37 | 1/8 | | | | Do1# | | | | | | | | |
| 38 | 1/8 | | | | | | Mi1 | | | | | La1# | |
| 39 | 1/8 | | | | | | | | | | La | | |
| 40 | 1/8 | | | | | | | | | Sol1 | | | |
| 41 | 1/8 | | | | | | | | Mi1 | | | | |
| 42 | 1/4 | | | | | | | | | | | Fa1 | |
| 43 | 1/4 | | | | Fa1 | | | | | Re1 | | | |
| 44 | 1/4 | | | | | | | | | | | | |
| 45 | 1/4 | | | | | | | | | | | | |
| 46 | 1/4 | | Re1 | | | | | | La | | | | |
| 47 | 1/4 | | | | Fa1 | | | | | Re2 | | | |
| 48 | 1/4 | | | | | | | | | | | | |
| 49 | 1/8 | | | | | | La | | | | Mi2 | | |
| 50 | 1/8 | | | | | | | | | | | Fa2 | |
| 51 | 1/8 | | | | | | | | | | Mi2 | | |
| 52 | 1/16 | | | | | | | | Re2 | | | | |
| 53 | 1/8 | | | | | | | | | | La1# | | |
| 54 | 1/4 | | La# | | | | | | | La | | | |
| 55 | 1/4 | | | | Re1 | | | | Sol1 | | | | |
| 56 | 1/8 | | | | | | | | | | | | |
| 57 | 1/4 | | | | | | Sol1 | | | | La1# | | |
| 58 | 1/8 | | | | | | | | | | | Re2 | |
| 59 | 1/8 | | | | | | | | | | | | Mi2 |
| 60 | 1/4 | | Re1 | | | | | | | | | Re2 | |
| 61 | 1/4 | | | | Fa1 | | | | La | | | | |
| 62 | 1/8 | | | | | | La | | | | | | |
| 63 | 1/8 | | | | | | | | | | | La1# | |
| 64 | 1/8 | | | | | | | | | | La | | |
| 65 | 1/8 | | | | | | | | | Sol1 | | | |
| 66 | 1/8 | | | | | | | | Mi1 | | | | |
| 67 | 1/4 | | | | | | | | | | | Fa1 | |
| 68 | 1/4 | | | | Fa1 | | | | | Re1 | | | |
| 69 | 1/4 | | | | | | Re1 | | | | | | |
| New Piano Lesson Technique - By Sharon Diogines Tal
|