| Piano Notes For Here Comes The Bride - Wedding March - Felix Mendelssohn |
| No. |
Tempo |
|
Left Hand
 |
|
Rigth Hand
 |
| |
5 |
4 |
3 |
2 |
1 |
|
1 |
2 |
3 |
4 |
5 |
| 1 | 1/2 | | | | | | Sol1 | | | | | | |
| 2 | 3/8 | | | | | | | | Do2 | | | | |
| 3 | 1/4 | | | | | | | | Do2 | | | | |
| 4 | 1 | | Do1 | | Mi1 | | | | Do2 | | | | |
| 5 | 1/2 | | | | | | Sol1 | | | | | | |
| 6 | 3/8 | | | | | | | | | Re2 | | | |
| 7 | 1/8 | | | | | | | | Si1 | | | | |
| 8 | 1 | | Do1 | | Mi1 | | | | Do2 | | | | |
| 9 | 1/2 | | | | | | Sol1 | | | | | | |
| 10 | 3/8 | | | | | | | | Do2 | | | | |
| 11 | 1/8 | | | | | | | | | | | Fa2 | |
| 12 | 1/2 | | | | | Fa1 | La | | | | | Fa2 | |
| 13 | 3/8 | | | | Mi1 | | Sol1 | | | | Mi2 | | |
| 14 | 1/8 | | | | | | | | | Re2 | | | |
| 15 | 1/2 | | Do1 | | Mi1 | | | | Do2 | | | | |
| 16 | 3/8 | | | | | | Sol1 | | | Si1 | | | |
| 17 | 1/8 | | | | | | | | Do2 | | | | |
| 18 | 1 | | | | | | Sol1 | | Re2 | Si1 | | | |
| 19 | 1/2 | | | | | | Sol1 | | | | | | |
| 20 | 3/8 | | | | | | | | Do2 | | | | |
| 21 | 1/4 | | | | | | | | Do2 | | | | |
| 22 | 1 | | Do1 | | Mi1 | | | | Do2 | | | | |
| 23 | 1/2 | | | | | | Sol1 | | | | | | |
| 24 | 3/8 | | | | | | | | | Re2 | | | |
| 25 | 1/8 | | | | | | | | Si1 | | | | |
| 26 | 1 | | Do1 | | Mi1 | | | | Do2 | | | | |
| 27 | 1/2 | | | | | | Sol1 | | | | | | |
| 28 | 3/8 | | | | | | | | Do2 | | | | |
| 29 | 1/8 | | | | | | | | | | Mi2 | | |
| 30 | 1/2 | | | | Mi1 | | | | Si1 | | | | Sol2 |
| 31 | 3/8 | | | | | La | | | Do2 | | Mi2 | | |
| 32 | 1/8 | | | | | | | | Do2 | | | | |
| 33 | 1/2 | | | | | La | | | | | | | |
| 34 | 3/8 | | | | Sol1 | | | | Si1 | Re2 | | | |
| 35 | 1/8 | | | | | | | | | | Mi2 | | |
| 36 | 1 | | Do1 | | | Mi1 | | | Do2 | | | | |
| New Piano Lesson Technique - By Sharon Diogines Tal
|